Inventory & pallets
Sample data As of Nov 12, 2026 · 3 lots expire in the next 30 days
| Lot | SKU | Pallet | Cases left | Expires | Flag |
|---|---|---|---|---|---|
| L-2231 | Lemon Bar 12ct | 7 | 240 | Dec 4 | Use this one first |
| L-2180 | Lemon Bar 12ct | 2 | 160 | Dec 8 | Expires in 30 days |
| L-2240 | Berry Bar 12ct | 11 | 500 | Dec 10 | Expires in 30 days |
| L-2198 | Lemon Bar 12ct | 3 | 800 | Jan 15 | |
| L-2255 | Cocoa Bar 6ct | 15–16 | 2,000 | Jan 22 | |
| L-2260 | Mint Bar 12ct | 18–19 | 1,861 | Feb 5 | |
| L-2301 | Lemon Bar 12ct | 8–10 | 2,000 | Feb 20 | |
| L-2310 | Berry Bar 12ct | 12–13 | 1,900 | Mar 1 |
Warehouse total at true cost$142,000.00
Lemon 3,200 cases × $16.52, Berry 2,400 × $16.90, Cocoa 2,000 × $9.40, Mint 1,861 × $16.00. Lot L-2231 is half used and expires first, so it is flagged to grab next.